The outcome of games is determined exclusively by the ticket’s access code.
As such, a player’s skill level or choice of games have no bearing on the odds of
winning.
Free games are excluded from the odds of winning.
Description |
Prize | Number of prizes* | Odds of winning |
| Winner 1 prize | |||
| Symbole A | Free Play | 300,000 | |
| Symbole B | $2 | 50,000 | 1 / 30.0 |
| Symbole C | $5 | 15,000 | 1 / 100.0 |
| Symbole D | $10 | 50,000 | 1 / 30.0 |
| Symbole E | $100 | 550 | 1 / 2,727.3 |
| Symbole F | $10 000 | 2 | 1 / 750,000.0 |
| Winner 1 prize + Free Play | |||
| Free Play + $2 | $2 | 178,000 | 1 / 8.4 |
| Free Play + $5 | $5 | 28,000 | 1 / 53.6 |
| Free Play + $10 | $10 | 21,000 | 1 / 71.4 |
| Winner 2 prizes | |||
| $2 + $2 | $4 | 88,000 | 1 / 17.0 |
| $2 + $5 | $7 | 8,000 | 1 / 187.5 |
| $5 + $5 | $10 | 20,000 | 1 / 75.0 |
| $10 + $10 | $20 | 5,000 | 1 / 300.0 |
| Winner 2 prizes + Free Play | |||
| Free Play + $2 + $2 | $4 | 110,000 | 1 / 13.6 |
| Free Play + $5 + $2 | $7 | 19,000 | 1 / 78.9 |
| Free Play + $5 + $5 | $10 | 20,000 | 1 / 75.0 |
| Winner 3 prizes | |||
| $2 + $2 + $2 | $6 | 30,000 | 1 / 50.0 |
| $2 + $2 + $5 | $9 | 2,000 | 1 / 750.0 |
| $5 + $5 + $10 | $20 | 10,000 | 1 / 150.0 |
| $5 + $10 + $10 | $25 | 1,000 | 1 / 1,500.0 |
| Winner 4 prizes | |||
| $2 + $2 + $2 + $2 | $8 | 20,000 | 1 / 75.0 |
| $2 + $2 + $5 + $5 | $14 | 3 000 | 1 / 500,0 |
| $2 + $2 + $5 + $10 | $19 | 2,000 | 1 / 750.0 |
| Total | 680,552 | 1 / 2.2 | |
*Based on sales of 1,500,000 tickets.
Payoff rate: 60.0%
NOTE: Free plays are not included in odds of winning.