| Description | Prizes | Number of prizes** | Odds of winning |
|
Winner 1 prize Games 1 and 3 |
|||
| 3 x "TOURNEZ" | $66,167 | 41 | 1 / 164,634.1 |
| $500 | 5 | 1 / 1,350,000.0 | |
| $100 | 10 | 1 / 675,000.0 | |
| $50 | 50 | 1 / 135,000.0 | |
| $30 | 100 | 1 / 67,500.0 | |
| $20 | 3,200 | 1 / 2,109.4 | |
| $10 | 10,500 | 1 / 642.9 | |
| $5 | 185,600 | 1 / 36.4 | |
| $3 | 847,200 | 1 / 8.0 | |
| Games 2 and 4 | |||
| "TOURNEZ" | $66,167 | 40 | 1 / 168,750.0 |
| $5,000 | 5 | 1 / 1,350,000.0 | |
| $500 | 5 | 1 / 1,350,000.0 | |
| $100 | 25 | 1 / 270,000.0 | |
| $20 | 3,200 | 1 / 2,109.4 | |
| $10 | 5,500 | 1 / 1,227.3 | |
| $5 | 32,000 | 1 / 210.9 | |
| $3 | 783,600 | 1 / 8.6 | |
| Winner 2x multiplicator | |||
| $10 x 2 | $20 | 2,000 | 1 / 3,375.0 |
| $5 x 2 | $10 | 15,000 | 1 / 450.0 |
| $3 x 2 | $6 | 30,000 | 1 / 225.0 |
| Winer 3x multiplicator | |||
| $5 x 3 | $15 | 2,000 | 1 / 3,375.0 |
| $3 x 3 | $9 | 15,000 | 1 / 450.0 |
| Winner 4x multiplicator | |||
| $5 x 4 | $20 | 2,500 | 1 / 2,700.0 |
| $3 x 4 | $12 | 10,000 | 1 / 675.0 |
| Winner 2 prizes | |||
| $5 + $5 | $10 | 10,500 | 1 / 642.9 |
| $3 + $5 | $8 | 20,000 | 1 / 337.5 |
| $3 + $3 | $6 | 31,100 | 1 / 217.0 |
| Exclusive Internet draws portion | |||
| TV participation | $66,167 | 5 | |
| Electronic tablets | $680.08 | 15 | |
*Restrictions: Loto-Québec reserves the right to approve the proposed location.
**Based on sales of 6,750,000 tickets
Payoff rate: 65.01%
The odds of winning a prize can vary, depending on the number of claimed prizes and the quantity of printed tickets.