| Description | Prizes | Number of prizes** | Odds of winning |
| Winner 1 prize | |||
| $100,000 | 30 | 1 / 246,666 | |
| $49,000 | 30 | 1 / 246,666 | |
| $649 | 30 | 1 / 246,666 | |
| $50 | 1,036 | 1 / 7,142 | |
| $30 | 310,208 | 1 / 23 | |
| $10 | 125,060 | 1 / 59 | |
| $5 | 1,050,356 | 1 / 7 | |
| Double winner | |||
| 2 x $50 | $100 | 1,332 | 1 / 5,555 |
| 2 x $10 | $20 | 20,128 | 1 / 367 |
| 2 x $5 | $10 | 280,016 | 1 / 26 |
| Winner 2 prizes | |||
| $50 + $50 | $100 | 148 | 1 / 50,000 |
| $10 + $10 | $20 | 19,980 | 1 / 370 |
| $5 + $10 | $15 | 40,108 | 1 / 184 |
| Double winner | |||
| 2 x ($50 + $50) | $200 | 444 | 1 / 16,666 |
** Based on sale of 7,400,000 tickets
Payoff rate: 67.00%
The odds of winning a prize can vary, depending on the number of claimed prizes and the quantity of printed tickets.
* NUMBER OF PRIZES AND ODDS ARE BASED ON AGGREGATE PRIZES OFFERED AMONG ALL THE JURISDICTIONS BELOW.
This lottery is available for sale in British Columbia by British Columbia Lottery Corporation (BCLC), in Manitoba, Saskatchewan, Alberta, Yukon, Northwest Territories and Nunavut by Western Canada Lottery Corporation (WCLC), in Ontario by Ontario Lottery and Gaming Corporation (OLG), in Québec by Loto-Québec (L-Q) and in New Brunswick, Prince Edward Island, Nova Scotia and Newfoundland and Labrador by Atlantic Lottery Corporation Inc. (ALC).