The combinaisons (combinations) slip is a quick and easy way to play several selections at once. The combinaisons slip provides the opportunity to win several prizes simultaneously.
The combinaisons slip may be used to play 6, 8 or 9 numbers. For each selection slip, check the numbers selected in each of the 3 boards. The computer will generate all possible 7-number selections using the 6, 8 or 9 numbers selected.
| If you choose 1, 2, 3, 4, 5, 6 | |
| you will obtain the following selections: | |
| 1, 2, 3, 4, 5, 6,7 | 1, 2, 3, 4, 5, 6, 11 |
| 1, 2, 3, 4, 5, 6, 8 | and so on, |
| 1, 2, 3, 4, 5, 6, 9 | up to |
| 1, 2, 3, 4, 5, 6, 10 | 1, 2, 3, 4, 5, 6, 49 |
Each board will generate 43 selections of 7 numbers. The 3 boards will give you a total of 129 selections (43 plays x 3 selections).
Cost: $215 (43 plays x $5).
For each combination with 2 or more winning numbers, prizes are as follows:
|
Number of winning numbers |
Category | |||||||
| Total | 7/7 | 6/7+ B | 6/7 | 5/7 | 4/7 | 3/7+ B | 3/7 | |
| 6 | 43 | 1 | 1 | 41 | ||||
| 5+ bonus | 43 | 2 | 41 | |||||
| 5 | 43 | 2 | 41 | |||||
| 4 | 43 | 3 | 40 | |||||
| 3+ bonus | 43 | 4 | 39 | |||||
| 3 | 43 | 4 | 1 | 38 | ||||
| 2+ bonus | 5 | 5 | ||||||
| 2 | 5 | 5 | ||||||
For example, with 4 winning numbers out of 6, the ticket would win you 3 prizes in the 5/7 category and 40 prizes in the 4/7 category.
| If you choose 1, 2, 3, 4, 5, 6, 7, 8 | |
| you will obtain the following selections: | |
| 1, 2, 3, 4, 5, 6, 7 | 1, 2, 3, 5, 6, 7, 8 |
| 1, 2, 3, 4, 5, 6, 8 | 1, 2, 4, 5, 6, 7, 8 |
| 1, 2, 3, 4, 5, 7, 8 | 1, 3, 4, 5, 6, 7, 8 |
| 1, 2, 3, 4, 6, 7, 8 | 2, 3, 4, 5, 6, 7, 8 |
Each board will generate 8 selections of 7 numbers. The 3 boards will give you a total of 24 selections (8 plays of 3 selections).
Cost: $40 (8 plays x $5).
For each combination with 3 or more winning numbers, prizes are as follows:
|
Number of winning numbers |
Category | |||||||
| Total | 7/7 | 6/7+ B | 6/7 | 5/7 | 4/7 | 3/7+ B | 3/7 | |
| 7+ bonus | 8 | 1 | 7 | |||||
| 7 | 8 | 1 | 7 | |||||
| 6+ bonus | 8 | 1 | 1 | 6 | ||||
| 6 | 8 | 2 | 6 | |||||
| 5 | 8 | 3 | 5 | |||||
| 4+ bonus | 8 | 4 | 4 | |||||
| 4 | 8 | 4 | 4 | |||||
| 3+ bonus | 5 | 4 | 1 | |||||
| 3 | 5 | 5 | ||||||
For example, with 5 winning numbers out of 8, the ticket would win you 3 prizes in the 5/7 category and 5 prizes in the 4/7 category.
| If you choose 1, 2, 3, 4, 5, 6, 7, 8, 9 | |
| you will obtain the following selections: | |
| 1, 2, 3, 4, 5, 6, 7 | 1, 2, 3, 4, 5, 7, 9 |
| 1, 2, 3, 4, 5, 6, 8 | 1, 2, 3, 4, 6, 7, 8 |
| 1, 2, 3, 4, 5, 6, 9 | ... |
| 1, 2, 3, 4, 5, 7, 8 | 3, 4, 5, 6, 7, 8, 9 |
Each board will generate 36 selections of 7 numbers. The 3 boards will give you a total of 108 selections (36 plays of 3 selections).
Cost: $180 (36 plays x $5).
For each combination with 3 or more winning numbers, prizes are as follows:
|
Number of winning numbers |
Category | |||||||
| Total | 7/7 | 6/7+ B | 6/7 | 5/7 | 4/7 | 3/7+ B | 3/7 | |
| 7+ bonus | 36 | 1 | 7 | 7 | 21 | |||
| 7 | 36 | 1 | 14 | 21 | ||||
| 6+ bonus | 36 | 1 | 2 | 18 | 15 | |||
| 6 | 36 | 3 | 18 | 15 | ||||
| 5+ bonus | 36 | 6 | 20 | 10 | ||||
| 5 | 36 | 6 | 20 | 10 | ||||
| 4+ bonus | 30 | 10 | 16 | 4 | ||||
| 4 | 30 | 10 | 20 | |||||
| 3+ bonus | 15 | 10 | 5 | |||||
| 3 | 15 | 15 | ||||||
For example, with 6 winning numbers out of 8, the ticket would win you 3 prizes in the 6/7 category. 18 prizes in the 5/7 category and 15 in the 4/7 category.
Mark the box corresponding to the game or games desired:
Mark the box corresponding to the quantity of numbers of your combinations (6, 8 or 9)
For each board, mark your numbers or mark the QUICK PICK box.
Mark the number of draws, up to 4 consecutive draws.
Mark the number of Extra numbers you want ($1 per number, up to 10 numbers), or mark No if you do not want to play Extra.