Consumer Press Release - November 26, 2008
The report below presents the status of prize claims. Except for Cadeau de printemps, it includes only prizes of $1,000 and over. This report is updated weekly.
Report dated March 9, 2010
Choose a product:
| Products | Prizes |
Total number of prizes |
Number of prizes claimed |
| 1-2-3 (7‑9052) | $1,500 | 6 | 4 |
| $1,000 | 10 | 5 | |
| Alpha (7‑9054) | $30,000 | 9 | 8 |
| Argent et échelles (7‑9050) | $25,000 | 8 | 2 |
| $5,000 | 6 | 3 | |
| $1,000 | 3 | 1 | |
| Bingo $2 (7‑9201) | $10,000 | 8 | 0 |
| $1,000 | 4 | 1 | |
| Bingo $2 (7‑9202) | $10,000 | 8 | 4 |
| $1,000 | 4 | 2 | |
| Bingo multiplicateur (7‑9702) | $40,000 | 10 | 4 |
| $5,000 | 8 | 2 | |
| $1,000 | 6 | 2 | |
| Cadeau de printemps (7‑9053) | All 11 gifts | 6 | 1 |
| Portable Computer | 6 | 0 | |
| 42" Plasma Television | 14 | 0 | |
| $1,000 | 6 | 0 | |
| I-Pod MP3 Player with dock | 356 | 34 | |
| Digital Photo Camera | 126 | 6 | |
| Blu-Ray DVD Player | 153 | 7 | |
| Panini Press | 3,056 | 140 | |
| Maple Products | 3,033 | 133 | |
| Walkie Talkie | 6,084 | 246 | |
| Cheese board | 6,138 | 188 | |
| Solar Radio | 6,102 | 260 | |
| Blanket | 6,144 | 235 | |
| Code secret (7‑9055) | $25,000 | 8 | 1 |
| $2,000 | 9 | 4 | |
| Explosion $2 (7‑9043) | $50,000 | 6 | 4 |
| $5,000 | 2 | 1 | |
| Explosion $5 (7‑9044) | $100,000 | 6 | 3 |
| $20,000 | 1 | 1 | |
| $10,000 | 1 | 0 | |
| $1,000 | 12 | 0 | |
| Explosion $7 (7‑9045) | $250,000 | 5 | 1 |
| $25,000 | 1 | 0 | |
| $1,000 | 1 | 0 | |
| Gagnant à vie (7‑9058) | $1,000 per week for life | 5 | 0 |
| $10,000 | 1 | 0 | |
| $5,000 | 1 | 0 | |
| $1,000 | 100 | 28 | |
| Gagnant à vie - limited edition (7‑9057) | $1,000 per week for life | 5 | 1 |
| $1,000 per week for life (draw) | 1 | 0 | |
| $10,000 | 1 | 1 | |
| $5,000 | 1 | 0 | |
| $1,000 | 1 | 0 | |
| Héritage du Québec (7‑9063) | $25,000 | 8 | 0 |
| $2,000 | 4 | 0 | |
| Jeu de dés (7‑9029) | $10,000 | 6 | 3 |
| $5,000 | 2 | 1 | |
| $1,000 | 6 | 2 | |
| Jeu de mots (7‑0401) | $25,000 | 8 | 1 |
| $1,000 | 10 | 1 | |
| La Bataille (7‑9011) | $10,000 | 6 | 2 |
| Le 7 chanceux (7‑9303) | $7,777 | 7 | 5 |
| $1,000 | 3 | 1 | |
| Le 7 chanceux (7‑9304) | $7,777 | 9 | 0 |
| $1,000 | 5 | 0 | |
| Le trèfle à 4 feuilles (7‑9038) | $4,444 | 6 | 0 |
| LotoClic (7‑8076) | $10,000 | 4 | 2 |
| Lotto 6/49 scratch ticket (7‑9062) | $1,000,000 | 6 | 1 |
| $50,000 | 49 | 13 | |
| $1,000 | 10 | 4 | |
| Machine à sous (7‑9036) | $10,000 | 6 | 3 |
| Méga Bonis (7‑9031) | $15,000 | 8 | 5 |
| Mots Cachés $2 (7‑9103) | $10,000 | 19 | 14 |
| $1,000 | 97 | 60 | |
| Mots Cachés $2 (7‑9104) | $10,000 | 20 | 3 |
| $1,000 | 98 | 4 | |
| Mots Cachés $5 (7‑9503) | $60,000 | 5 | 4 |
| $40,000 | 1 | 1 | |
| $20,000 | 1 | 1 | |
| $1,000 | 7 | 7 | |
| Mots Cachés $5 (7‑9504) | $30,000 | 12 | 5 |
| $20,000 | 2 | 1 | |
| $10,000 | 1 | 0 | |
| $1,000 | 11 | 3 | |
| Or en barre (7‑9064) | $100,000 | 5 | 0 |
| $1,000 | 3 | 0 | |
| Paquet voleur (7‑9056) | $1,000 + draw | 214 | 63 |
| $25,000 | 3 | 1 | |
| Poker (7‑9034) | $25,000 | 6 | 5 |
| $1,000 | 8 | 1 | |
| Pyramide (7‑9061) | $25,000 | 10 | 2 |
| $10,000 | 5 | 0 | |
| Scrabble (7‑9804) | $30,000 | 6 | 1 |
| $20,000 | 2 | 1 | |
| $10,000 | 2 | 1 | |
| $1,000 | 8 | 3 | |
| Sherlock Holmes (7‑9048) | $50,000 | 6 | 4 |
| $5,000 | 4 | 1 | |
| $1,000 | 3 | 3 | |
| Taxi (7‑9032) | $10,000 | 6 | 4 |
| $1,000 | 13 | 3 | |
| Trésor Maya (7‑9051) | $25,000 | 8 | 3 |
| $2,000 | 9 | 2 | |
| Uno (7‑9068) | $25,000 | 8 | 2 |
| $1,000 | 4 | 0 |
Note
This report is for information purposes only. In light of the fact that the tickets are currently on the market, the information contained in this report does not take into account the prizes claimed since the report was published. It is therefore possible that, by the time you make your purchase, some of the prizes being offered will have already been claimed.
In the event of a discrepancy between the information contained in this report and Loto-Québec’s official information on this topic, the latter shall prevail.